Match Results
30.09.78 | Blackpool Borough 1 – 39 Australia | Borough Park, Blackpool | Crowd: 2,700.
01.10.78 | Cumbria 4 – 47 Australia | Craven Park, Barrow | Crowd: 5,964.
04.10.78 | Great Britain U/24 8 – 30 Australia | Craven Park, Hull | Crowd: 6,418.
08.10.78 | Bradford Northern 11 – 21 Australia | Odsal, Bradford | Crowd: 15,755.
11.10.78 | Warrington 15 – 12 Australia | Wilderspool, Warrington | Crowd: 10,143.
15.10.78 | Wales 3 – 8 Australia | St Helen’s Ground, Swansea | Crowd: 4,250.
17.10.78 | Leeds 19 – 25 Australia | Headingley, Leeds | Crowd: 9,781.
21.10.78 | Great Britain 9 – 15 Australia | Central Park, Wigan | Crowd: 17,644.
25.10.78 | Widnes 11 – 10 Australia | Naughton Park, Widnes | Crowd: 12,202.
29.10.78 | Hull 2 – 34 Australia | The Boulevard, Hull | Crowd: 10,723.
01.11.78 | Salford 2 – 14 Australia | The Willows, Salford | Crowd: 6,155.
05.11.78 | Great Britain 18 – 14 Australia | Odsal, Bradford | Crowd: 26,761.
08.11.78 | Wigan 2 – 28 Australia | Central Park, Wigan | Crowd: 10,645.
12.11.78 | St. Helens 4 – 26 Australia | Knowsley Road, St. Helens | Crowd: 16,352.
14.11.78 | York 2 – 29 Australia | Wigginton Road, York | Crowd: 5,155.
18.11.78 | Great Britain 6 – 23 Australia | Headingley, Leeds | Crowd: 30,604.
22.11.78 | Catalan XIII 15 – 26 Australia | Stade Gilbert Brutus, Perpignan | Crowd: 2,270.
26.11.78 | France 13 – 10 Australia | Stade d’Albert Domec, Carcassonne | Crowd: 7,000.
29.11.78 | Côte d’Azur 7 – 29 Australia | Parc des Sports, Avignon | Crowd: 645.
03.12.78 | Les Espoirs (Colts) 20 – 5 Australia | Stade Municipal d’Albi | Crowd: 1,600.
06.12.78 | Midi-Pyrénées XIII 7 – 36 Australia | Stade Municipal d’Albi | Crowd: 1,627.
10.12.78 | France 11 – 10 Australia | Stadium Municipal, Toulouse | Crowd: 6,500.
Player Stats
PLAYER App. Tries. Goals. Points
Chris Anderson 13 4 0 12
Kerry Boustead 15 6 0 18
Les Boyd 10 3 0 9
Larry Corowa 7 6 0 18
Michael Cronin 17 4 65 142
Graham Eadie 13 8 0 24
Bob Fulton 15 9 (2) 29
Geoff Gerard 13 3 0 9
Johnny Gibbs 3 1 0 3
Ron Hilditch 9 1 0 3
Steve Kneen 6 2 0 6
Max Krilich 9 2 0 6
Steve Martin 11 4 0 12
Allan McMahon 11 9 1 29
Rod Morris 12 2 0 6
Greg Oliphant 4 0 0 0
Graeme Olling 10 2 0 6
George Peponis 8 6 0 18
Greg Pierce 4 0 0 0
Ray Price 12 2 0 6
Tommy Raudonikis 15 4 0 12
Rod Reddy 13 4 0 12
Steve Rogers 14 8 22 68
Ian Schubert 11 5 0 15
Alan Thompson 13 4 0 12
Ian Thompson 15 0 0 0
Bruce Walker 8 4 0 12
Craig Young 16 2 0 6
<< RETURN TO 1978 KANGAROO TOUR PART ONE >>
<< PROCEED TO 1978 KANGAROO TOUR PART TWO >>
Enjoyed our Friday Flashback – 1978 Kangaroos? Be sure to check out more of our other Rugby League content here. If you really like it, could you do us a favour and like us on Facebook or follow us on Twitter.
