| Coll | 88% | Melb | 25% | GWS | 100% | BL | 75% | WB | 12% |
| PA | 12% | Haw | 75% | StK | 0% | Syd | 25% | Rich | 88% |
| WCE | 100% | Carl | 50% | Gee | 88% | Ade | 88% | |
| GC | 0% | NM | 50% | Ess | 12% | Fre | 12% | |
| Boz | Adrian | Jai | Joel |
| TOTAL | 32 | 31 | 31 | 30 |
| Coll v PA | Coll | Coll | Coll | Coll |
| Melb v Haw | Haw | Melb | Haw | Haw |
| GWS v StK | GWS | GWS | GWS | GWS |
| BL v Syd | BL | Syd | BL | BL |
| WB v Rich | Rich | Rich | Rich | Rich |
| WCE v GC | WCE | WCE | WCE | WCE |
| Carl v NM | NM | Carl | Carl | Carl |
| Gee v Ess | Gee | Gee | Gee | Gee |
| Ade v Fre | Ade | Ade | Ade | Ade |
| LAST WEEK | 7 | 6 | 9 | 9 |
| Sudi | Eddie | Jarrod
| Redda |
| TOTAL | 29 | 28 | 26 | 25 |
| PA v Coll | PA | Coll | Coll | Coll |
| Melb v Haw | Haw | Haw | Haw | Melb |
| GWS v StK | GWS | GWS | GWS | GWS |
| BL v Syd | BL | BL | BL | Syd |
| WB v Rich | WB | Rich | Rich | Rich |
| WCE v GC | WCE | WCE | WCE | WCE |
| Carl v NM | NM | Carl | NM | NM |
| Gee v Ess | Ess | Gee | Gee | Gee |
| Ade v Fre | Fre | Ade | Ade | Ade |
| LAST WEEK | 6 | 9 | 5 | 8 |
What do you think? Have an opinion you want to share in response? Join the conversation online and like us on Facebook or follow us on Twitter.