Note: All stats and awards refer to the 2010-19 period only.
BACKS
| Darcy Byrne-Jones | Tom Jonas | Troy Chaplin |
| 86 games | Captain 2019 | 59 games |
| Matthew Broadbent | Alipate Carlisle | Jasper Pittard |
| 168 games | 114 games | 126 games |
MIDFIELD
| Jared Polec | Domenic Cassisi | Hamish Hartlett |
| 90 games | Captain 2010-12 | 164 games |
| Paddy Ryder | Travis Boak | Ollie Wines |
| B&F 2017 | 2x B&F | Captain 2019 |
FORWARDS
| Chad Wingard | Charlie Dixon | Brad Ebert |
| 232 goals | 118 goals | 170 goals |
| Jay Schultz | Justin Westhoff | Robbie Gray |
| 4x Leading Goalkicker | B&F 2018 | 3x B&F |
INTERCHANGE
Kane Cornes | Sam Gray | David Rodan | Sam Powell-Pepper |
| 2x B&F | 96 games | 45 games | 57 games |
Have an opinion you want to share? Be sure to join the conversation online by liking us on Facebook or following us on Twitter.
Better yet, why not write for us?