Syd | 88% | Coll | 88% | Gee | 88% | Ess | 37% | PA | 88% |
Melb | 12% | WB | 12% | GWS | 12% | BL | 63% | Rich | 12% |
NM | 12% | WCE | 100% | GC | 100% | StK | 63% | ||
Ade | 88% | Freo | 0% | Carl | 0% | Haw | 37% |
Sudi | Jai | Joel | Boz | |
TOTAL | 17 | 14 | 14 | 13 |
Syd v Melb | Syd | Syd | Syd | Syd |
Coll v WB | Coll | Coll | Coll | Coll |
Gee v GWS | Gee | Gee | Gee | Gee |
Ess v BL | BL | BL | BL | Ess |
PA v Rich | PA | PA | PA | PA |
NM v Ade | Ade | Ade | Ade | Ade |
WCE v Freo | WCE | WCE | WCE | WCE |
GC v Carl | GC | GC | GC | GC |
StK v Haw | Haw | Haw | Haw | StK |
LAST WEEK | 6 | 6 | 5 | 3 |
Adrian | Jarrod | Eddie | Redda | |
TOTAL | 13 | 12 | 11 | 9 |
Syd v Melb | Melb | Syd | Syd | Syd |
Coll v WB | WB | Coll | Coll | Coll |
Gee v GWS | GWS | Gee | Gee | Gee |
Ess v BL | Ess | Ess | BL | BL |
PA v Rich | Rich | PA | PA | PA |
NM v Ade | NM | Ade | Ade | Ade |
WCE v Freo | WCE | WCE | WCE | WCE |
GC v Carl | GC | GC | GC | GC |
StK v Haw | StK | StK | Haw | Haw |
LAST WEEK | 3 | 5 | 4 | 3 |
What do you think? Have an opinion you want to share in response? Join the conversation online and like us on Facebook or follow us on Twitter.
Related posts:
AFL 2019: What Are We Looking Forward to Round 15
What are we looking forward to this weekend?
AFL Season Review 2018: Five Biggest Upsets
AFL 2020: Essendon v Bulldogs - Round Seven Knee Jerk Reaction
AFL 2019: Finals Big Hitters - Finals Week One
Richmond and Carlton at the Commonwealth Games
Footy Flashback: Channel Seven's Hall of Fame Team (1956-81)
GWS Team of the Decade (2010-19)