Richmond | 25% | Carlton | 25% | Gold Coast | 25% |
Geelong | 75% | Brisbane | 75% | North Melbourne | 75% |
Adelaide | 0 | Sydney | 18% | Collingwood | 82% |
GWS | 100% | West Coast | 82% | Melbourne | 18% |
Boz | Jai | Joel | Jarrod | |
TOTAL | 63 | 63 | 62 | 61 |
Rich v Gee | Gee | Gee | Gee | Rich |
Carl v BL | BL | BL | BL | Carl |
GC v NM | NM | GC | NM | NM |
Ade v GWS | GWS | GWS | GWS | GWS |
Syd v WCE | WCE | WCE | WCE | Syd |
Coll v Melb | Coll | Coll | Coll | Coll |
LAST WEEK | 6 | 7 | 7 | 8 |
Can’t get enough Footy? Be sure to check out more of our AFL coverage here.
Adrian | Eddie | Redda | Sudi | |
TOTAL | 60 | 60 | 54 | 53 |
Rich v Gee | Gee | Gee | Gee | Rich |
Carl v BL | BL | BL | Carl | BL |
GC v NM | NM | NM | NM | GC |
Ade v GWS | GWS | GWS | GWS | GWS |
Syd v WCE | WCE | WCE | WCE | WCE |
Coll v Melb | Melb | Coll | Coll | Coll |
LAST WEEK | 4 | 5 | 4 | 4 |
Have an opinion you want to share? Be sure to join the conversation online by liking us on Facebook or following us on Twitter. Better yet, why not write for us?