BACKS
Rhyce Shaw | Ted Richards | Nick Smith |
2012 Premiership | 2012 Premiership | 2012 Premiership |
143 games | AA 2012 | AA 2014 |
Gary Rohan | Heath Grundy | Dane Rampe |
2014&16 Grand Finals | 2012 Premiership | AA 2016 |
106 games | B&F 2019 |
MIDFIELD
Kieran Jack | Josh Kennedy | Jarrad McVeigh |
2012 Premiership | 3 x B&F | 2012 Premiership Capt |
B&F 2010 | 3 x AA | AA 2013 |
Mike Pyke | Isaac Heeney | Dan Hannebery |
2012 Premiership | 102 games | 2012 Premiership |
110 games | 105 goals | 3x AA |
FORWARDS
Luke Parker | Lance Franklin | Ryan O’Keefe |
2012 Premiership | 364 Goals | 2012 Norm Smith |
2x B&F | 5x Leading Goalkicker |
Adam Goodes | Sam Reid | Ben McGlynn |
2012 Premiership | 2012 Premiership | 127 Games |
154 Games |
INTERCHANGE
Shane Mumford | Jude Bolton | Lewis Jetta | Nick Malceski |
2012 Premiership | 2012 Premiership | 2012 Premiership | 2012 Premiership |
2013 Madden Medal | 2012 Leading Goalkicker | AA 2014 |
Have an opinion you want to share? Be sure to join the conversation online by liking us on Facebook or following us on Twitter.
Better yet, why not write for us?
Related posts:
What did we just watch? Ben Cousins - Coming Clean
Pinch Hitter Predictions - Grand Final
North Melbourne's Top Five 21st Century Moments
AFL 2019 - Top Five Moments Round 15
Five Men Who Could Replace Don Pyke
AFL 2020: Melbourne v Brisbane - Round Eight Knee Jerk Reaction
Saints Summary - Back to Reality
Saints Summary - A victorious beginning