BACKS
| Rory Thompson | Steven May | Jarrod Harbrow |
| 103 games | Captain 2017-18 | B&F 2018 |
| Pearce Hanley | Sam Day | Adam Saad |
| 8th B&F 2019 | 120 games | 10th B&F 2017 |
MIDFIELD
| Aaron Hall | Gary Ablett | Dion Prestia |
| 103 games | Brownlow Medal 2013 | 2nd B&F 2013 |
| Jarrod Witts | David Swallow | Touk Miller |
| B&F 2019 | B&F 2014 | 2nd B&F 2018 |
FORWARDS
| Jack Martin | Tom Lynch | Michael Rischitelli |
| 97 games | 2x B&F | Suns Life Member |
| Peter Wright | Charlie Dixon | Brandon Matera |
| 66 games | Ashcroft Medal 2015 | 124 goals |
INTERCHANGE
Zac Smith | Lachie Weller | Braydon Fiorini | Harley Bennell |
| 65 games | 3rd B&F 2018 | 47 games | 81 games |
Have an opinion you want to share? Be sure to join the conversation online by liking us on Facebook or following us on Twitter.
Better yet, why not write for us?