Note all stats identified are for the 2010-19 period only.
BACKS
| Darren Glass | Shannon Hurn | Eric MacKenzie |
| 2x AA | Premiership Captain | B&F 2014 |
| Beau Waters | Jeremy McGovern | Will Schofield |
| AA 2012 | 4x AA | 2018 Premiership |
MIDFIELD
| Andrew Embley | Matt Priddis | Jack Redden |
| 63 games | 2014 Brownlow | 2018 Premiership |
| Dean Cox | Daniel Kerr | Luke Shuey |
| 2x AA | 54 games | 2018 Norm Smith |
FORWARDS
| Andrew Gaff | Jack Darling | Elliot Yeo |
| B&F 2015 | 3x Leading Goalkicker | 2x B&F |
| Jamie Cripps | Josh Kennedy | Mark LeCras |
| 195 goals | 6x Leading Goal Kicker | 317 goals |
INTERCHANGE
| Nic Naitanui | Dom Sheed | Scott Selwood | Chris Masten |
| AA 2012 | 2018 Premiership | B&F 2012 | 2018 Premiership |
Have an opinion you want to share? Be sure to join the conversation online by liking us on Facebook or following us on Twitter.
Better yet, why not write for us?
One Comment Add yours