BL | 25% | NM | 37% | WCE | 100% | GWS | 100% | Melb | 63% |
Coll | 75% | Ess | 63% | PA | 0% | Fre | 0% | StK | 37% |
Rich | 88% | WB | 75% | Ade | 100% | Haw | 12% | ||
Syd | 12% | Carl | 25% | GC | 0% | Gee | 88% |
Adrian | Sudi | Boz | Jai | |
TOTAL | 21 | 20 | 18 | 17 |
BL v Coll | Coll | BL | Coll | Coll |
NM v Ess | Ess | Ess | Ess | Ess |
WCE v PA | WCE | WCE | WCE | WCE |
GWS v Fre | GWS | GWS | GWS | GWS |
Melb v StK | Melb | Melb | StK | StK |
Rich v Syd | Rich | Rich | Rich | Syd |
WB v Carl | WB | WB | Carl | WB |
Ade v GC | Ade | Ade | Ade | Ade |
Haw v Gee | Gee | Haw | Gee | Gee |
LAST WEEK | 8 | 3 | 5 | 3 |
Jarrod | Joel | Eddie | Redda | |
TOTAL | 17 | 17 | 14 | 12 |
BL v Coll | BL | Coll | Coll | Coll |
NM v Ess | NM | NM | Ess | NM |
WCE v PA | WCE | WCE | WCE | WCE |
GWS v Fre | GWS | GWS | GWS | GWS |
Melb v StK | StK | Melb | Melb | Melb |
Rich v Syd | Rich | Rich | Rich | Rich |
WB v Carl | WB | WB | WB | Carl |
Ade v GC | Ade | Ade | Ade | Ade |
Haw v Gee | Gee | Gee | Gee | Gee |
LAST WEEK | 5 | 3 | 3 | 3 |
What do you think? Have an opinion you want to share in response? Join the conversation online and like us on Facebook or follow us on Twitter.
Related posts:
20 Years On: Adelaide Crows 1998 Premiership Winners
AFL 2020: Geelong v Carlton - Round Three Knee Jerk Reaction
AFL 2019 - Round Nine Tips
AFL 2020: GWS v Hawthorn - Round Five Knee Jerk Reaction
AFL 2019: Customer isn't always right says AFL
AFL 2019: Nine things to look forward to on the weekend - Round 16
AFL Round Three 2019 – What Are We Looking Forward to Saturday?
AFL 2020: Hawthorn - Five Fearless Predictions