Coll | 25% | Haw | 37% | Carl | 75% | WCE | 100% | StK | 88% |
Rich | 75% | BL | 63% | Ade | 25% | NM | 0% | Melb | 12% |
PA | 25% | WB | 88% | Syd | 0% | GC | 0% | ||
GWS | 75% | Fre | 12% | Gee | 100% | Ess | 100% |
Jai | Jarrod | Boz | Eddie | |
TOTAL | 98 | 96 | 94 | 94 |
Coll v Rich | Rich | Rich | Rich | Coll |
Haw v BL | BL | Haw | BL | BL |
Carl v Ade | Carl | Carl | Carl | Ade |
WCE v NM | WCE | WCE | WCE | WCE |
StK v Melb | StK | StK | StK | StK |
PA v GWS | PA | PA | GWS | GWS |
WB v Fre | Fre | WB | WB | WB |
Syd v Gee | Gee | Gee | Gee | Gee |
GC v Ess | Ess | Ess | Ess | Ess |
LAST WEEK | 8 | 5 | 6 | 5 |
Joel | Adrian | Redda | Sudi | |
TOTAL | 92 | 90 | 80 | 80 |
Coll v Rich | Rich | Rich | Rich | Coll |
Haw v BL | BL | Haw | BL | Haw |
Carl v Ade | Ade | Carl | Carl | Carl |
WCE v NM | WCE | WCE | WCE | WCE |
StK v Melb | StK | Melb | StK | StK |
PA v GWS | GWS | GWS | GWS | GWS |
WB v Fre | WB | WB | WB | WB |
Syd v Gee | Gee | Gee | Gee | Gee |
GC v Ess | Ess | Ess | Ess | Ess |
LAST WEEK | 6 | 4 | 6 | 6 |
What do you think? Have an opinion you want to share in response? Join the conversation online and like us on Facebook or follow us on Twitter.
Related posts:
Adelaide Crows Team of the Decade 2010-2019
Hawthorn Team of the Decade (2010-19)
Top 10 Lions of the Decade (2010-19)
AFL Round Six - Knee Jerk Reaction
The Hawthorn Chronicles: missed opportunity or flattering result?
AFL 2019 - Round Seven Tips
AFL 2020: Melbourne - Five Fearless Predictions
AFL 2020: Round Three - What Are We Looking Forward to?